Description
Mô tả sản phẩm
SKU | Measurement | Outer diameter |
Allowable load |
Screw thread specification |
|
DN | INCH | ||||
6066804 | 15A | 1/2″ | 21.7 | 1.2 | M10 |
6066806 | 20A | 3/4″ | 27.2 | ||
6066810 | 25A | 1″ | 34.0 | ||
6066812 | 32A | 1-1/4″ | 42.7 | ||
6066814 | 40A | 1-1/2″ | 48.6 | ||
6066820 | 50A | 2″ | 60.5 | ||
6066824 | 65A | 2-1/2″ | 76.3 | 1.52 | |
6066830 | 80A | 3″ | 89.1 | ||
6066840 | 100A | 4″ | 114.3 | ||
6066850 | 125A | 5″ | 139.8 | 2.12 | M10; M12 |
6066860 | 150A | 6″ | 165.2 | ||
6066880 | 200A | 8″ | 216.3 | 2.50 | M10; M12; M16 |
60668100 | 250A | 10″ | 267.4 | 3.25 | |
6066819 | 1/4″ | 19.1 | 1.22 | M10 | |
6066825 | 5/8″ | 25 | 1.22 | ||
6066842 | 100A | 110 | 1.52 | ||
6066862 | 150A | 159 | 2.12 | M10; M12 |
Reviews
There are no reviews yet.